Spiralock® Self-Clinching Nuts (Fractional Sizes)
Our Self-Clinching Nuts in fractional sizes are load-bearing threaded fasteners for thin sheets. They work best when used with aluminum, steel, and other ductile materials.
These load-bearing threaded fasteners feature a clinching ring that locks the displaced metal behind the tapered shank ensuring high pushout resistance. High torque-out resistance is ensured when the knurled platform is embedded in the sheet metal.
Our Self-Clinching Nuts are made to order and come in a wide range of fractional sizes.
Fast Facts:
- For use with thin sheets – aluminum, steel, and other ductile materials
- Clinching ring that locks the displaced metal behind the tapered shank.
- Features the Spiralock® proprietary wedge ramp female thread.
- Offers improved integrity and reliability of threaded joints.
- Self-locking thread technology eliminates need for other locking devices.
- Available in a wide range of fractional sizes.
- Available in either steel or stainless steel.
Thread Size | Stock/ Non-stock | EDP # | A Max. |
Minimum Sheet Thickness | Hole Size in Sheet * | C Max. |
E Max. |
T1 Max. |
Min. Dist. Hole C/L To Edge |
---|---|---|---|---|---|---|---|---|---|
2-56 | N N N | 93000SS 93001SS 93002SS | 0.030 0.038 0.054 | 0.030 – 0.039 0.040 0.056 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
3-48 | N N N | 93005SS 93006SS 93007SS | 0.030 0.038 0.054 | 0.030 – 0.039 0.040 0.056 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
4-40 | N S S S | 93010SS 93011SS 93012SS 93013SS | 0.030 0.038 0.054 0.087 | 0.030 – 0.039 0.040 0.056 0.091 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
6-32 | N S S S | 93015SS 93016SS 93017SS 93018SS | 0.030 0.038 0.054 0.087 | 0.030 – 0.039 0.040 0.056 0.091 | 0.1875 | 0.187 | 0.280 | 0.070 | 0.220 |
8-32 | N S S S | 93020SS 93021SS 93022SS 93023SS | 0.030 0.038 0.054 0.087 | 0.030 – 0.039 0.040 0.056 0.091 | 0.213 | 0.212 | 0.310 | 0.090 | 0.270 |
10-24 | N N N N | 93025SS 93026SS 93027SS 93028SS | 0.030 0.038 0.054 0.087 | 0.030 – 0.039 0.040 0.056 0.091 | 0.250 | 0.249 | 0.340 | 0.090 | 0.280 |
10-32 | N S S S | 93030SS 93031SS 93032SS 93033SS | 0.030 0.038 0.054 0.087 | 0.030 – 0.039 0.040 0.056 0.091 | 0.250 | 0.249 | 0.340 | 0.090 | 0.280 |
12-24 | N N N | 93035SS 93036SS 93037SS | 0.038 0.054 0.087 | 0.040 0.056 0.091 | 0.277 | 0.276 | 0.380 | 0.130 | 0.310 |
¼-20 | S S S | 93040SS 93041SS 93042SS | 0.054 0.087 0.120 | 0.056 0.091 0.125 | 0.344 | 0.343 | 0.440 | 0.170 | 0.340 |
¼-28 | N N N | 93045SS 93046SS 93047SS | 0.054 0.087 0.120 | 0.056 0.091 0.120 | 0.344 | 0.343 | 0.440 | 0.170 | 0.340 |
5/16-18 | N N N | 93050SS 93051SS 93052SS | 0.054 0.087 0.120 | 0.056 0.091 0.125 | 0.413 | 0.411 | 0.500 | 0.230 | 0.380 |
5/16-24 | N N N | 93055SS 93056SS 93057SS | 0.054 0.087 0.120 | 0.056 0.091 0.125 | 0.413 | 0.411 | 0.500 | 0.230 | 0.380 |
3/8-16 | N N N | 93060SS 93061SS 93062SS | 0.087 0.120 0.235 | 0.091 0.125 0.250 | 0.500 | 0.498 | 0.560 | 0.270 | 0.440 |
3/8-24 | N N N | 93065SS 93066SS 93067SS | 0.087 0.120 0.235 | 0.091 0.125 0.250 | 0.500 | 0.498 | 0.560 | 0.270 | 0.440 |
½-13 | N N | 93070SS 93071SS | 0.120 0.235 | 0.125 0.250 | 0.656 | 0.654 | 0.810 | 0.360 | 0.630 |
½-20 | N N | 93075SS 93076SS | 0.120 0.235 | 0.125 0.250 | 0.656 | 0.654 | 0.810 | 0.360 | 0.630 |
*Tolerances:
Hole size | +0.003 – 0.000 | E ± 0.01 |